
Composition : Each kg contains
Vitamin A | 750000 IU |
Vitamin D3 | 75000 IU |
Vitamin E | 300 mg |
Niacinamide | 1000 mg |
Calcium | 255 g |
Phosphorus | 127.5 g |
Magnesium | 6500 mg |
Potassium | 120 mg |
Sodium | 5.90 mg |
Sulphur | 7500 mg |
Manganese | 1800 mg |
Copper | 1500 mg |
Cobalt | 150 mg |
Iron | 1500 mg |
Zine | 12000 mg |
lodine | 325 mg |
Selenium | 10 mg |
Molybdenum | 1.25 mg |
Aluminum along with essential acids | 1500 mg |
D.L. Methioli | 2000 mg |
L-Lysine Monohydrate | 5000 mg |
Chromium | 200 ppm q.%. |
Excipients | q.s |
Pond Strong Advance is absorbed directly by shrimp / fish from the water across gills.
Directions for use :
- Aquaculture Feed Dosage : 1 kg/100 kg of feed or as advised by Aquaculture Consultant
-
Aquaculture Pond Application
During pond preparation: 5-10 kg/acre
During culture: 5-10 kg/acre once in every 15 days to provide a nutrient balance in pond water
Presentation
- 5 Kg